Rates last updated on 7/29/10 10:00 am Eastern Time.
| Fixed 30 Year Conventional | |||
| Interest Rate | Total Points | Sample APR* | Payment Per $1,000 Borrowed |
|---|---|---|---|
| 4.375% | 0.750% | 4.4388% | $4.9929 |
| 4.500% | 0.250% | 4.5214% | $5.0669 |
| 4.625% | 0.000% | 4.6250% | $5.1414 |
| Subject to credit approval. Rates based on credit history. Rates subject to change at any time. Minimum 20% downpayment required. Good for loans up to $417,000. | |||
| Fixed 20 Year Conventional | |||
| Interest Rate | Total Points | Sample APR* | Payment Per $1,000 Borrowed |
| 4.375% | 0.750% | 4.4630% | $6.2592 |
| 4.500% | 0.250% | 4.5294% | $6.3265 |
| 4.625% | 0.000% | 4.6250% | $6.3942 |
| Subject to credit approval. Rates based on credit history. Rates subject to change at any time. Minimum 20% downpayment required. Good for loans up to $417,000. | |||
| Fixed 15 Year Conventional | |||
| Interest Rate | Total Points | Sample APR* | Payment Per $1,000 Borrowed |
| 3.750% | 1.250% | 3.9349% | $7.2722 |
| 3.875% | 0.375% | 3.9303% | $7.3344 |
| 3.990% | 0.000% | 3.9900% | $7.3919 |
| Subject to credit approval. Rates based on credit history. Rates subject to change at any time. Minimum 20% downpayment required. Good for loans up to $417,000. | |||
| 3/1 ARM** View Important ARM Information | |||
| Interest Rate | Total Points | Sample APR* | Payment Per $1,000 Borrowed |
| 3.99% | 1.000% | 3.5939% | $4.7684 |
| Subject to credit approval. Rates based on credit history. Rates subject to change at any time. Minimum 20% downpayment required. Good for loans up to $417,000. | |||
| 5/1 ARM** View Important ARM Information | |||
| Interest Rate | Total Points | Sample APR* | Payment Per $1,000 Borrowed |
| 4.250% | 1.000% | 3.9080% | $6.1923 |
| Subject to credit approval. Rates based on credit history. Rates subject to change at any time. Minimum 20% downpayment required. Good for loans up to $417,000. | |||
Advantage Bank offers a wide variety of mortgage programs at competitive rates, including construction loans, bridge loans, blanket loans, jumbo loans (loans over $417,000), investment property loans and more. Interest rates and terms vary and are subject to change at any time.
We'd be happy to assist you in finding the program and rate that best fits your financial needs. Please call 800-837-6755 or locate and visit the Advantage Bank office nearest you.
* APR calculated based on $100,000, 80% LTV, purchase of owner occupied single family home. The sample APR's illustrated are based on at least a 20% equity position in the property, the payment of total points in the amounts specified, and the payment of certain customary fees at loan closing. Advantage Bank's interest rates, loan origination fee, and other terms are subject to change daily. Advantage Bank offers many different mortgage products; your APR may vary depending on the product for which you applied. The interest rates and APRs on the products listed above may presume that certain components of your credit profile, such as your credit score or your debt-to-income ratio, meet certain thresholds. If the product for which you apply contains such thresholds and a component of your credit profile does not meet the relevant threshold(s), the terms offered to you will be adjusted upward based on a predetermined schedule of pricing adjustments. Property type may also impact the interest rate and APR.
** If you choose the 3/1 or the 5/1 ARM, the initial interest rate would be in effect for 36 months or 60 months, respectively. After 36 months or 60 months, the APR is subject to change annually.
1/4% rate reduction available on 3/1 or 5/1 ARM loans when payment is automatically deducted from an Advantage Bank account.
The payment information represents only the monthly principal and interest portion of your payment. To determine your payment, take the payment per thousand and multiply by the number of thousands you intend to borrow. Loans with Loan-to-Value ratios over 80% normally require mortgage insurance, which is added to your monthly payment. The maximum Loan-to-Value ratio permissible for a refinance loan can vary based on your credit history, but is generally 90 percent for "cash-out" transactions; 95 percent for "no cash-out" transactions. Interest rates are typically higher for loans over $417,000. All loans are subject to credit approval and receipt of a property appraisal demonstrating sufficient value. All rates and other information given assume you intend to occupy the property. Other terms and conditions may apply.